Originally manufactured in 1980, the Versa Bucket has over 30 years of field-proven reliability. The Versa Bucket uses a heavy-duty steel jaw-opening and gripping teeth technology to ‘scrape and squeeze’ materials of any kind with no spillage. Ensuring every load reaches maximum capacity, the Versa Bucket works well in rough terrain and windy conditions by tightly squeezing feed materials during transport. The Versa Bucket comes in many sizes to fit skidsteers, tractor loaders, and wheel-loaders.
MODELS | 25 | 50 | 75 | 100 | 125 | 150 | 200 | 300 |
---|---|---|---|---|---|---|---|---|
Width Open | 61" | 68.5" | 77.5" | 86" | 91" | 98" | 106" | 120" |
Width Closed | 42" | 50" | 50" | 62" | 62" | 62" | 62" | 73" |
Length Open | 27" | 33" | 34" | 35" | 40" | 44" | 51" | 64" |
Length Closed | 42" | 46" | 51.5" | 56" | 62" | 66" | 76" | 84" |
Height | 29" | 33.5" | 36" | 39.5" | 43" | 46" | 52.5" | 59" |
Capacity Struck (Cubic yards) | .25 – .7 | .44 – 1 | .6 – 1.6 | .75 – 3 | 1 – 3 | 1.2 – 3.5 | 1.9 – 5.2 | 2.8 + |
Cylinder Size | 2"x 6" | 2.5" x 6" | 3.5" x 8" | 4" x 8" | 4" x 8" | 4.5" x 8" | 5" x 8" | 6" x 8" |
GPM Range (at Rated Range) | 2 – 7 | 3 – 10 | 8 – 27 | 10 – 35 | 10 – 35 | 13 – 44 | 16 – 55 | 30 – 64 |
Closing Force (at 2500 PSI – LBS) | 1621 | 4482 | 5088 | 6603 | 6603 | 8256 | 10759 | 13100 |
Weight without Mounts (Approx. LBS) | 370+ | 550+ | 780+ | 950+ | 980+ | 1575+ | 2450+ | 4200+ |
The Versa Bucket is very good for removing the feed from silage bags, we use it every day. It does a much better job of cleaning up around the bags than a conventional bucket, the operator doesn’t have to get off the loader to pick the plastic up, and easier to dig out tightly packed alfalfa. The bucket is very durable and we would buy another if the need arises.
– Mark & Bruce Schneider, Schneider Farms, Venedy IL, using Versa Buckets since 1991.